<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
<channel>
	<title>Biomedical Informatics Seminar</title>
	<link>http://www.bmi.utah.edu</link>
	<atom:link href="http://stream.utah.edu/m/dp/podcast-acdfbd65e7494f616.xml" rel="self" type="application/rss+xml" />
	<itunes:explicit>no</itunes:explicit>
	<language>en-us</language>
	<copyright>&#xA9; 2009 University of Utah Biomedical Informatics</copyright>
	<itunes:author>University of Utah Biomedical Informatics</itunes:author>
	<itunes:subtitle>University of Utah Biomedical Informatics Seminar</itunes:subtitle>
	<itunes:summary>Seminar series featuring current research and technology in biomedical informatics.</itunes:summary>
	<description>Seminar series featuring current research and technology in biomedical informatics.</description>
	<itunes:owner>
		<itunes:name>Randy Madsen</itunes:name>
		<itunes:email>randy.madsen@utah.edu</itunes:email>
	</itunes:owner>
	<category>Higher Education</category>
	<image>
		<url>http://www.bmi.utah.edu/images/bio.jpg</url>
		<title>Biomedical Informatics Seminar</title>
		<link>http://www.bmi.utah.edu</link>
	</image>
	<itunes:image href="http://www.bmi.utah.edu/images/bio.jpg" />
	<lastBuildDate>Tue, 17 Mar 2009 11:51:34 -0600</lastBuildDate>
	<itunes:keywords>informatics,biophysics,genetic epidemiology,public health informatics,clinical informatics,translational informatics</itunes:keywords>
	<itunes:category text="Higher Education">
		<itunes:category text="Technology"/>
	</itunes:category>
	<itunes:category text="Health Care">
		<itunes:category text="Technology"/>
	</itunes:category>
	
	<item>
		<title>2009-08-27 | Dr. Joyce A. Mitchell, Department Chair and Professor, Department of Biomedical Informatics, University of Utah: &quot;Welcome and Introduction to the Department of Biomedical Informatics.&quot;</title>
		<pubDate>Tue, 01 Sep 2009 16:19:27 -0600</pubDate>
		<itunes:author>Biomedical Informatics</itunes:author>
		<itunes:block>no</itunes:block>
		<itunes:duration>52:30</itunes:duration>
		<itunes:explicit>no</itunes:explicit>
		<itunes:keywords>informatics,biophysics,genetic epidemiology,public health informatics,clinical informatics,translational informatics</itunes:keywords>
		<itunes:subtitle>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:subtitle>
		<itunes:summary>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:summary>
		<enclosure url="http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_08_27_09.mp4" length="120803479" type="video/mp4" />
		<guid>http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_08_27_09.mp4</guid>
	</item>
	
	<item>
		<title>2009-09-03 | David W. Bates, MD, MSc, Chief, General Medicine Division, Brigham and Women&#039;s Hospital Medical Director, Clinical and Quality Analysis, Partners HealthCare System, Inc. : Evaluation of The Massachusetts eHealth Collaborative: An Update.&quot;</title>
		<pubDate>Fri, 04 Sep 2009 17:14:45 -0600</pubDate>
		<itunes:author>Biomedical Informatics</itunes:author>
		<itunes:block>no</itunes:block>
		<itunes:duration>58:40</itunes:duration>
		<itunes:explicit>no</itunes:explicit>
		<itunes:keywords>informatics,biophysics,genetic epidemiology,public health informatics,clinical informatics,translational informatics</itunes:keywords>
		<itunes:subtitle>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:subtitle>
		<itunes:summary>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:summary>
		<enclosure url="http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_09_03_handheld.mp4" length="111804727" type="video/mp4" />
		<guid>http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_09_03_handheld.mp4</guid>
	</item>
	
	<item>
		<title>2009-09-10 | Jessica S. Ancker, MPH, PhD.  &quot;Communicating Epidemiological Risks to Patients with Novel Interactive Computer Graphics.&quot;</title>
		<pubDate>Fri, 11 Sep 2009 14:19:25 -0600</pubDate>
		<itunes:author>Biomedical Informatics</itunes:author>
		<itunes:block>no</itunes:block>
		<itunes:duration>55:58</itunes:duration>
		<itunes:explicit>no</itunes:explicit>
		<itunes:keywords>informatics,biophysics,genetic epidemiology,public health informatics,clinical informatics,translational informatics</itunes:keywords>
		<itunes:subtitle>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:subtitle>
		<itunes:summary>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:summary>
		<enclosure url="http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_09_10_handheld.mp4" length="94000816" type="video/mp4" />
		<guid>http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_09_10_handheld.mp4</guid>
	</item>
	
	<item>
		<title>2009-09-17 | Stuart Willick, M.D. : &quot;The Ski and Snowboard Injury Surveillance System: Application of a Boutique EMR in Translational Research.&quot;</title>
		<pubDate>Wed, 30 Sep 2009 10:15:18 -0600</pubDate>
		<itunes:author>Biomedical Informatics</itunes:author>
		<itunes:block>no</itunes:block>
		<itunes:duration>48:52</itunes:duration>
		<itunes:explicit>no</itunes:explicit>
		<itunes:keywords>informatics,biophysics,genetic epidemiology,public health informatics,clinical informatics,translational informatics</itunes:keywords>
		<itunes:subtitle>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:subtitle>
		<itunes:summary>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:summary>
		<enclosure url="http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_09_17_handheld.mp4" length="119083972" type="video/mp4" />
		<guid>http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_09_17_handheld.mp4</guid>
	</item>
	
	<item>
		<title>2009-09-24 | Qing Zeng-Treitler, Ph.D. : &quot;Developing Informatics Tools to Empower Patients&quot;</title>
		<pubDate>Wed, 30 Sep 2009 10:23:39 -0600</pubDate>
		<itunes:author>Biomedical Informatics</itunes:author>
		<itunes:block>no</itunes:block>
		<itunes:duration>63:27</itunes:duration>
		<itunes:explicit>no</itunes:explicit>
		<itunes:keywords>informatics,biophysics,genetic epidemiology,public health informatics,clinical informatics,translational informatics</itunes:keywords>
		<itunes:subtitle>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:subtitle>
		<itunes:summary>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:summary>
		<enclosure url="http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_09_24_handheld.mp4" length="119353562" type="video/mp4" />
		<guid>http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_09_24_handheld.mp4</guid>
	</item>
	
	<item>
		<title>2009-10-01 | Karen Eilbeck, PhD, Research Assistant Professor, Department of Human Genetics, University of Utah. &quot; Ontologies for Genomics.&quot;</title>
		<pubDate>Thu, 01 Oct 2009 18:10:20 -0600</pubDate>
		<itunes:author>Biomedical Informatics</itunes:author>
		<itunes:block>no</itunes:block>
		<itunes:duration>55:45</itunes:duration>
		<itunes:explicit>no</itunes:explicit>
		<itunes:keywords>informatics,biophysics,genetic epidemiology,public health informatics,clinical informatics,translational informatics</itunes:keywords>
		<itunes:subtitle>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:subtitle>
		<itunes:summary>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:summary>
		<enclosure url="http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_10_01_handheld.mp4" length="80335291" type="video/mp4" />
		<guid>http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_10_01_handheld.mp4</guid>
	</item>
	
	<item>
		<title>2009-10-08 | Karl V. Voelkerding, M.D., Associate Professor of Pathology, University of Utah and Medical Director for Advanced Technology, ARUP Laboratories: &quot;Next Generation Sequencing: Principles and Application to Human Diagnostics.&quot;</title>
		<pubDate>Thu, 29 Oct 2009 10:38:59 -0600</pubDate>
		<itunes:author>Biomedical Informatics</itunes:author>
		<itunes:block>no</itunes:block>
		<itunes:duration>56:53</itunes:duration>
		<itunes:explicit>no</itunes:explicit>
		<itunes:keywords>informatics,biophysics,genetic epidemiology,public health informatics,clinical informatics,translational informatics</itunes:keywords>
		<itunes:subtitle>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:subtitle>
		<itunes:summary>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:summary>
		<enclosure url="http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_10_08_handheld.mp4" length="98159808" type="video/mp4" />
		<guid>http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_10_08_handheld.mp4</guid>
	</item>
	
	<item>
		<title>2009-10-22 | Scott L. DuVall, PhD candidate in the Department of Biomedical Informatics and winner of this year&#039;s John D. Morgan Award: &quot;Extending the Fellegi-Sunter Probabilistic Record Linkage Method for Approximate Field Comparators.&quot;</title>
		<pubDate>Thu, 29 Oct 2009 10:42:58 -0600</pubDate>
		<itunes:author>Biomedical Informatics</itunes:author>
		<itunes:block>no</itunes:block>
		<itunes:duration>54:07</itunes:duration>
		<itunes:explicit>no</itunes:explicit>
		<itunes:keywords>informatics,biophysics,genetic epidemiology,public health informatics,clinical informatics,translational informatics</itunes:keywords>
		<itunes:subtitle>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:subtitle>
		<itunes:summary>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:summary>
		<enclosure url="http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_10_22_handheld.mp4" length="85914092" type="video/mp4" />
		<guid>http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_10_22_handheld.mp4</guid>
	</item>
	
	<item>
		<title>2009-10-29 | Dr. Gary S. Ayton, Research Associate Professor of Chemistry Department of Chemistry and Center for Biophysical Modeling and Simulation, University of Utah: &quot;Multiscale Simulation of Biomolecular Assemblies: Connecting Simulation With Experim</title>
		<pubDate>Thu, 29 Oct 2009 18:09:12 -0600</pubDate>
		<itunes:author>Biomedical Informatics</itunes:author>
		<itunes:block>no</itunes:block>
		<itunes:duration>49:48</itunes:duration>
		<itunes:explicit>no</itunes:explicit>
		<itunes:keywords>informatics,biophysics,genetic epidemiology,public health informatics,clinical informatics,translational informatics</itunes:keywords>
		<itunes:subtitle>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:subtitle>
		<itunes:summary>Biomedical Informatics Seminar series featuring current research and technology in Biomedical Informatics.</itunes:summary>
		<enclosure url="http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_10_29_handheld.mp4" length="78873803" type="video/mp4" />
		<guid>http://dl.stream.utah.edu/bmi/seminar/2009-2010/BMI7000_2009_10_29_handheld.mp4</guid>
	</item>
	
</channel>
</rss>
